51,609 people live in Life Time Living, where the median age is 40.7 and the average individual income is $43,669. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Life Time Living, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sugar and Spice, Chicali Tacos, and Engle Jiu Jitsu.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.13 miles | 23 reviews | 5/5 stars | |
Dining · $ | 0.27 miles | 101 reviews | 5/5 stars | |
Active | 2.42 miles | 33 reviews | 5/5 stars | |
Active | 3.07 miles | 11 reviews | 5/5 stars | |
Active | 1.25 miles | 31 reviews | 5/5 stars | |
Active | 2.71 miles | 5 reviews | 5/5 stars | |
Active | 2.64 miles | 53 reviews | 5/5 stars | |
Beauty | 2.43 miles | 6 reviews | 5/5 stars | |
Beauty | 2.16 miles | 7 reviews | 5/5 stars | |
Beauty | 4.93 miles | 12 reviews | 5/5 stars | |
Beauty | 1.41 miles | 14 reviews | 5/5 stars | |
Beauty | 2.33 miles | 5 reviews | 5/5 stars | |
Beauty | 1.01 miles | 63 reviews | 5/5 stars | |
Beauty | 1.01 miles | 5 reviews | 5/5 stars | |
Beauty | 2.07 miles | 9 reviews | 5/5 stars | |
Beauty | 2.22 miles | 10 reviews | 5/5 stars | |
Beauty | 3.69 miles | 8 reviews | 5/5 stars | |
Beauty | 3.18 miles | 27 reviews | 5/5 stars | |
Beauty | 1.93 miles | 16 reviews | 5/5 stars | |
Beauty | 2.31 miles | 6 reviews | 5/5 stars | |
Beauty | 3.08 miles | 28 reviews | 5/5 stars | |
Beauty | 2.16 miles | 7 reviews | 5/5 stars | |
Beauty | 1.42 miles | 7 reviews | 5/5 stars | |
Beauty | 0.66 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Life Time Living has 20,496 households, with an average household size of 2.51. Data provided by the U.S. Census Bureau. Here’s what the people living in Life Time Living do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 51,609 people call Life Time Living home. The population density is 5,689.33 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
A Las Vegas Premiere Real Estate Brokerage