We're proud to share that our brokerage is home to some of the top-ranked real estate agents and teams in Nevada, and across the entire country, according to the 2026 RealTrends rankings, one of the most trusted, independently verified benchmarks in the real estate industry.
Every year, RealTrends analyzes closed transaction data to rank the best-performing agents and teams nationwide by sales volume and transaction sides. Making this list is a mark of trust, consistency, and results and this year, our Nevada agents and teams earned dozens of state and national placements.
Below is the complete, verified list of our qualifying teams and agents, along with their sales volume, transaction sides, and Nevada/national rankings. You can confirm any of these rankings directly on the official RealTrends website.
Congratulations to everyone who made the list this year!
Top Teams
Team | NV Volume / Rank | NV Sides / Rank | National Volume / Rank | National Sides / Rank | Category |
The Craig Tann Group | $485.93M — #1 | 877 — #1 | $485.93M — #10 | 877 — #3 | Top Mega Team |
The Jack Greenberg Group | $102.33M — #3 | 150 — #2 | $102.33M — #279 | 150 — #166 | Top Large Team |
The Mumm Group | $78.18M — #3 | 150 — #1 | $78.18M — #560 | 150 — #100 | Top Small Team |
The DeBartoli Real Estate Group | $65.97M — #6 | 103 — #7 | $65.97M — #824 | 103 — #487 | Top Small Team |
The Collective Group | $64.76M — #7 | 89 — #8 | $64.76M — #860 | 89 — #817 | Top Small Team |
The Cordero Group | $40.79M — #8 | 85 — #4 | $40.79M — #1,471 | 85 — #1,087 | Top Small Team |
The Pohl Group | $33.03M — #33 | — | $33.03M — #3,382 | — | Top Small Team |
Rankings shown as "State — Rank" for Nevada and "National — Rank" for the U.S. overall.
Top Agents
Agent | NV Volume | NV Volume Rank | NV Sides | NV Sides Rank | National Volume Rank | National Sides Rank |
John Sullivan | $61.17M | #8 | 88 | #4 | #816 | #377 |
Robert Martin | $41.49M | #20 | 69 | #8 | #1,880 | #869 |
Dan Mumm | $41.40M | #21 | 94 | #2 | #1,886 | #295 |
Adria Lawrence | $36.38M | #28 | 55 | #10 | #2,474 | #1,819 |
Rick Schetinski | $29.28M | #47 | 53 | #14 | #3,862 | #2,041 |
Alex Adabashi | $26.59M | #58 | 47 | #30 | #4,692 | #2,959 |
Chaw Tun | $24.70M | #65 | 52 | #16 | #5,490 | #2,143 |
Gianni Sammarco | $24.44M | #68 | — | — | #5,622 | — |
Sam Beard | $23.83M | #71 | 37 | #58 | #5,926 | #5,915 |
Will Hooks | $23.37M | #73 | 54 | #12 | #6,169 | #1,920 |
Joe Fann | $21.85M | #90 | 47 | #30 | #7,120 | #2,959 |
Matt Jimerson | $20.76M | #97 | 40 | #43 | #7,858 | #4,746 |
Brian Mercado | $18.36M | #116 | — | — | #10,006 | — |
Jason Aguirre | $18.05M | #117 | 34 | #71 | #10,377 | #7,458 |
Carla Terry | $18.04M | #118 | 41 | #40 | #10,382 | #4,418 |
Kevin Dultz | $17.85M | #122 | 27 | #136 | #10,587 | #1,308 |
Gabriella DeBortoli | $16.90M | #133 | — | — | #11,796 | — |
Jennifer Belcastro | $16.81M | #134 | — | — | #11,926 | — |
Michael Moed | $16.65M | #137 | 39 | #49 | #12,141 | #5,122 |
Seth Wright | $16.21M | #144 | 30 | #98 | #12,756 | #10,330 |
Mario Vitale | $15.40M | #158 | 29 | #113 | #14,056 | #11,238 |
Michelle Caraballo | $14.20M | #186 | 26 | #147 | #16,260 | #14,449 |
Erin Ackerman | $13.91M | #193 | — | — | #16,835 | — |
Karen Pohl | $13.74M | #196 | — | — | #17,211 | — |
Sam Cohen | $13.71M | #197 | 29 | #113 | #17,269 | #11,238 |
Cindy Mae Hawkins | $13.64M | #199 | 25 | #157 | #17,427 | #15,722 |
Meshach Cisneros | $13.19M | #213 | 33 | #75 | #18,459 | #8,086 |
Alexandria Pearl | $13.13M | #217 | — | — | #18,604 | — |
Josh Antos | $12.91M | #227 | — | — | #19,174 | — |
Alysia Lanvill | $12.57M | #237 | — | — | #20,161 | — |
Rachael Tharp | $12.56M | #238 | — | — | #20,184 | — |
Kelsey Pyun | $12.44M | #243 | — | — | #20,514 | — |
Crystal Masucci | $12.27M | #249 | — | — | #21,010 | — |
Joe Graziano | $12.20M | #254 | 25 | #157 | #21,228 | #15,722 |
Darin Thomas | $11.76M | #271 | — | — | #22,524 | — |
Kelly Pederson | $11.70M | #273 | — | — | #22,722 | — |
Mariel | $11.69M | #274 | 29 | #113 | #22,744 | #11,238 |
Lyna Banh | $11.68M | #275 | — | — | #22,789 | — |
Liza Oraha | $11.59M | #278 | — | — | #23,063 | — |
Poujan Sadri | $11.5M | #281 | — | — | #23,382 | — |
Ryan Melvin | $11.5M | #282 | — | — | #23,400 | — |
Marian Miller | $11.35M | #288 | — | — | #23,871 | — |
Erika Delk | $11.2M | #293 | — | — | #24,424 | — |
Francesca Lucero | $10.71M | #311 | — | — | #26,240 | — |
Adam Hockenberry | $10.71M | #312 | — | — | #26,253 | — |
David Villalobos | $10.63M | #318 | — | — | #26,564 | — |
Desiree Steward | $10.57M | #321 | — | — | #26,815 | — |
Hector Banuelos | $10.46M | #329 | — | — | #27,266 | — |
Maryann Dingman | $10.46M | #331 | — | — | #27,297 | — |
Jason Griggs | $10.38M | #337 | — | — | #27,670 | — |
Christina Cova-Simmons | $10.17M | #349 | — | — | #28,582 | — |
About the RealTrends Rankings
The RealTrends rankings are compiled annually using closed transaction data submitted directly by brokerages and verified through third-party sources, making them one of the most credible rankings in residential real estate. Agents and teams are ranked by both sales volume (total dollar value of closed transactions) and transaction sides (number of buy/sell sides closed).
If you'd like to verify any ranking on this page, explore the full national dataset, or see how our agents compare to others across the country, visit the official rankings directly at realtrends.com.
Looking to Work With a Top-Ranked Nevada Agent?
Whether you're buying, selling, or just curious what your home is worth, our RealTrends-ranked agents and teams bring proven, verifiable results to every transaction. Contact us today to connect with one of Nevada's top-performing real estate professionals.
A huge congratulations to every team and agent on this list. These rankings reflect the hard work, dedication, and results our teams deliver for clients across Nevada and beyond.